A continuación se muestra la lista de las pasadas mints NFT en Solana. En caso de que notes algún error, por favor, comunícalo a través de Twitter mencionando a @cryptopicsou !
Para ver la lista de las próximos mints, visita esta pagina.
01 Février 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Bulldog Billionaires | 1 SOL | 2000 | 2000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
14h00 | Rebels Sols | 3 SOL | 1665 | 4995 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Sol Drunks | 1 SOL | 4444 | 4444 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Mutant Dogs | 2 SOL | 555 | 1110 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Vaxxed Doggos | 0.88 SOL | 2500 | 2200 SOL | 🔴 | 🔗 | 💬 | 🐦 |
31 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h00 | Synergy Land | 2 SOL | 10000 | 20000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | ShushPunk | 0.9 SOL | 1000 | 900 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | House Of Dracula | 1 SOL | 9999 | 9999 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Tamako | 0.48 SOL | 1010 | 484.8 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h30 | The Parakeys | 2.5 SOL | 7777 | 19442.5 SOL | 🟢 | 🔗 | 💬 | 🐦 |
22h00 | Sneaky Slamberts | 0.97 SOL | 3483 | 3378.51 SOL | 🔴 | 🔗 | 💬 | 🐦 |
30 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | Meta Hamsters | 1 SOL | 4000 | 4000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Cartoon Cartel | 1.5 SOL | 9999 | 14998.5 SOL | 🟢 | 🔗 | 💬 | 🐦 |
14h00 | Burnout Excel Monkey | 1 SOL | 2000 | 2000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | The Were Wolf | 0.5 SOL | 3333 | 1666.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Family SOL | 1 SOL | 6666 | 6666 SOL | 🟡 | 🔗 | 💬 | 🐦 |
23h00 | Crypto Doctors | 0.04 SOL | 7007 | 280.28 SOL | 🔴 | 🔗 | 💬 | 🐦 |
29 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h30 | Cubs Club | 0.3 SOL | 44444 | 14666.52 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Wet Fish Aquarium | 1 SOL | 2222 | 2222 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h30 | Bravees | 1.5 SOL | 5555 | 8332.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Kotaro Sharks | 0.77 SOL | 777 | 598.29 SOL | 🔴 | 🔗 | 💬 | 🐦 |
28 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Sol Pirates | 0.35 SOL | 7717 | 2700.95 SOL | 🔴 | 🔗 | 💬 | 🐦 |
15h00 | Sol Mandalas | 1 SOL | 70 | 70 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Synesis One | 2 SOL | 10000 | 20000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Poor Pandas | 1 SOL | 5000 | 5000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Meta Paradise Island | 1.86 SOL | 5555 | 97856.46 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Bangsta Bears | 0.39 SOL | 4750 | 1852.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
27 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | The Recharge | 0.3 SOL | 1000 | 300 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Meta Sphere | 2.5 SOL | 6666 | 16665 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Catch King | 0.55 SOL | 5555 | 3055.25 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Mutant Bored LLamas | 0.4 SOL | 500 | 200 SOL | 🔴 | 🔗 | 💬 | 🐦 |
26 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
13h00 | Dappie Gang | 1 SOL | 6666 | 6666 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | Hikaric Adventure | 2 SOL | 5555 | 11110 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Generous Robots | 1 SOL | 5555 | 5555 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Metaverse Avenue | 0.99 SOL | 10000 | 9900 SOL | 🟢 | 🔗 | 💬 | 🐦 |
22h00 | Air Flyers | 1 SOL | 5555 | 5555 SOL | 🔴 | 🔗 | 💬 | 🐦 |
25 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
11h00 | Doodle Bunny | 0.62 SOL | 1062 | 658.44 SOL | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Great Apes | 1.5 SOL | 10000 | 15000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | House Of Dracula | 2 SOL | 9999 | 19998 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Solderlands Bunnies | 1 SOL | 6666 | 6666 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Sol Rocks | 1.5 SOL | 500 | 750 SOL | 🔴 | 🔗 | 💬 | 🐦 |
24 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
12h00 | CityMine | 3 SOL | 9999 | 29997 SOL | 🔴 | 🔗 | 💬 | 🐦 |
15h00 | SolCreeps | 0.5 SOL | 3000 | 1500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Smoky Ape | 0.77 SOL | 3333 | 2566.41 SOL | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Foxtopia | 1 SOL | 6900 | 6900 SOL | 🟢 | 🔗 | 💬 | 🐦 |
23 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
16h00 | Detown | 0.5 SOL | 3333 | 1666.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Classoids | 0.25 SOL | 1111 | 277.75 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Robots Union | 3 SOL | 10101 | 30303 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | ArtMonkees | 0.3 SOL | 5000 | 1375 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Classoids | 0.25 SOL | 1111 | 277.75 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Horror Fellas | 0.7 SOL | 10000 | 7000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Bots Life | 0.7 SOL | 5999 | 4199.3 SOL | 🟡 | 🔗 | 💬 | 🐦 |
23h00 | Kongquerors | 1 SOL | 5000 | 5000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Skin Flip | 1 SOL | 10000 | 10000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
21h00 | Pixel Apes | FREE | 2222 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | YetAI | 1.5 SOL | 8888 | 13332 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h45 | Sol Island | 0.44 SOL | 4444 | 3465 SOL | 🟡 | 🔗 | 💬 | 🐦 |
23h00 | Cheeky Chipmunk | 0.77 SOL | 5000 | 3850 SOL | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Digi Dinos | 0.49 SOL | 1111 | 544.39 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
07h00 | Hungry Corws | FREE | 2222 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Sol Manians | 0.99 SOL | 6666 | 6599.34 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Reindeer Frozen | 1 SOL | 1111 | 1111 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Crypto Bunnies | 2 SOL | 10000 | 20000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Wild West Verse | 0.55 SOL | 2500 | 1375 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h00 | Boryoku Dinoz | 0.88 SOL | 888 | 781.44 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Mekatoys | 0.5 SOL | 2323 | 1161.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Degen Coin Flip | 0.33 SOL | 450 | 148.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Gangsters Club | 0.5 SOL | 4444 | 2222 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Pixel Comic Apes | FREE | 20000 | FREE | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | LPBC | 0.5 SOL | 2500 | 1250 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Pixel Bands | 0.5 SOL | 4444 | 2222 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Doodle Apes | 0.88 SOL | 8888 | 7821.44 SOL | 🟡 | 🔗 | 💬 | 🐦 |
00h00 | Mutant Elephants | 0.6 SOL | 2400 | 1440 SOL | 🟡 | 🔗 | 💬 | 🐦 |
17 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
16h00 | Gnomiez | 0.77 SOL | 625 | 481.25 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Batlle Of Caps | 0.7 SOL | 777 | 543.9 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Doodle Pound | 0.4 SOL | 999 | 399.6 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | The Great Croak | 0.99 SOL | 2999 | 2969.01 SOL | 🔴 | 🔗 | 💬 | 🐦 |
16 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Dogmonauts | 0.3 SOL | 10000 | 3000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
16h00 | SolFortune | 0.3 SOL | 5000 | 1500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | Dinodawg Kingdom | 0.99 SOL | 3500 | 3465 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Gangsters Club | 0.5 SOL | 4444 | 2222 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Unicorn 3D | 1.5 SOL | 7777 | 11665.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
00h00 | Forge Bots | 1 SOL | 3333 | 3333 SOL | 🔴 | 🔗 | 💬 | 🐦 |
15 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
04h00 | Dead Knight | 2 SOL | 9999 | 19998 SOL | 🟢 | 🔗 | 💬 | 🐦 |
18h00 | Alpha Guardians | 0.8 SOL | 6000 | 4800 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Pitties | 1 SOL | 7777 | 7777 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | CosMoose | 0.4-1.2 SOL | 3000 | ≈ 2400 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Time Travellers | 0.5 SOL | 5555 | 2777.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | SolSand | 1.5 SOL | 5000 | 7500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
00h00 | The Octos | 0.88 SOL | 4444 | 3910.72 SOL | 👑 | 🔗 | 💬 | 🐦 |
14 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
15h00 | Soul Dogs City | 0.95 SOL | 9999 | 9499.05 SOL | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Nft Pad | 0.5 SOL | 40000 | 20000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Goblin Army | 0.444 SOL | 3333 | 1479.852 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h59 | Sol Cyborgs | 1.25 SOL | 7777 | 9721.25 SOL | 🔴 | 🔗 | 💬 | 🐦 |
TBA | Tenacious Tigers | 0.69 SOL | 7777 | 5366.13 SOL | 🔴 | 🔗 | 💬 | 🐦 |
13 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | Tongue Society | 2 SOL | 5200 | 10400 | 🟡 | 🔗 | 💬 | 🐦 |
13h00 | Meta Frog | 1 SOL | 3444 | 3444 SOL | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Smoky Ape | 0.77 SOL | 333 | 2566.41 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Zankoku Fairyz | 0.55 SOL | 1111 | 611.05 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Scapes | 0.49 SOL | 3456 | 1693.44 SOL | 🔴 | 🔗 | 💬 | 🐦 |
12 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
12h00 | Project Medusa | 0.35 SOL | 1000 | 350 SOL | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Angry Bears | 0.55 SOL | 1000 | 5500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Mask Gang | 0.54 SOL | 954 | 515.16 SOL | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | SolClique | 0.08 SOL | 1000 | 80 SOL | 🔴 | 🔗 | 💬 | 🐦 |
11 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
14h00 | Big Daddy Ape | 1.11 | 2222 | 2466.42 SOL | 🟢 | 🔗 | 💬 | 🐦 |
17h00 | Degenc Lady Ape | 1.27 SOL | 3777 | 4796.79 SOL | 🟢 | 🔗 | 💬 | 🐦 |
21h00 | Members Anonymous | 0.88 SOL | 6599 | 5807.12 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Katty Club | 1 SOL | 333 | 333 SOL | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Half Dead Digital | 0.25 SOL | 6666 | 1666.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
10 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
00h59 | The Suites | 2-3 SOL | 4932 | ≈12330 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Sol NFT Pad | 0.4-0.8 SOL | 40000 | ≈ 24000 | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Dynamic Shield | FREE | 4949 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Katty Club | 1.1 SOL | 10000 | 11000 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Slimey Snake | TBA | 8888 | TBA | 🔴 | 🔗 | 💬 | 🐦 |
9 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Sol Warriors | 0.11 SOL | 1111 | 122.21 SOL | 🔴 | 🔗 | 💬 | 🐦 |
11h00 | Business Dogs | FREE | 1000 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | The Solanoids | 0.69 SOL | 3333 | 2299.77 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Shredded Apes | 0.9 SOL | 5000 | 4500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Foxtopia | 1 SOL | 7500 | 7500 SOL | 🟡 | 🔗 | 💬 | 🐦 |
8 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
03h00 | Baby Spartan | 0.02 SOL | 1000 | 20 SOL | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Sol Drinks | 0.2 SOL | 4444 | 888.8 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Mortuary | 0.55 SOL | 2500 | 1375 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Dope Apes | 1 SOL | 3333 | 3333 SOL | 🟡 | 🔗 | 💬 | 🐦 |
23h00 | Gastby Club | 1 SOL | 7777 | 7777 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | SolSand | 1.5 SOL | 5000 | 7500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
7 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
05h00 | Panda Warriors | 1 SOL | 10000 | 10000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
06h00 | Bulldog Billionaires | 0.9 SOL | 2000 | 1800 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h30 | Pirate Of Sol | FREE | 100 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Glorious Geckos | 0.72 SOL | 1111 | 799.92 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Gooney Toons | 1 SOL | 5000 | 5000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
6 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
03h00 | Crack Cats | 1 SOL | 1500 | 1500 SOL | 🔴🔴 | 🔗 | 💬 | 🐦 |
12h00 | Seoul Stars | 2.5 SOL | 2150 | 5375 SOL | 🟡🟡 | 🔗 | 💬 | 🐦 |
15h00 | Monkey Ball | 2 SOL | 6000 | 12000 SOL | 👑 👑 | 🔗 | 💬 | 🐦 |
18h00 | Rad Rugs | 0.33 SOL | 5555 | 1833.15 SOL | 🔴🔴 | 🔗 | 💬 | 🐦 |
18h00 | Quantum Traders | 2 SOL | 8888 | 17776 SOL | 🟢 🟢 | 🔗 | 💬 | 🐦 |
19h00 | Sol Bees | FREE | 2500 | FREE | 🔴🔴 | 🔗 | 💬 | 🐦 |
23h00 | Battle Zombies | 1 SOL | 11939 | 11939 SOL | 🔴🔴 | 🔗 | 💬 | 🐦 |
5 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | LiqNFT | 0.05 SOL | 800 | 40 SOL | 🔴 | 🔗 | 💬 | 🐦 |
01h00 | Sol Pirates | 0.35 SOL | 7717 | 2700.95 SOL | 🔴 | 🔗 | 💬 | 🐦 |
06h00 | Solenoid | 1 SOL | 3333 | 3333 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | My eggs | 0.8 SOL | 5555 | 4444 SOL | 🔴 | 🔗 | 💬 | 🐦 |
4 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
18h00 | Pixel Apes | 0.33 SOL | 876 | 289.08 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | The penguins | 0.8 SOL | 4444 | 3555.2 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Mountain Lionz | 0.44 SOL | 888 | 390.72 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Smoky Ape | 0.77 SOL | 3333 | 2566.41 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h30 | Baby Boogle | 0.4 SOL | 1250 | 500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
3 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
12h00 | City Mine | 3 SOL | 9999 | 29997 SOL | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Fat Monk | 0.8 SOL | 10000 | 8000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Pixel Chinkenz | 0.25 SOL | 4444 | 1111 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Krypto Konikz | 1 SOL | 4420 | 4420 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Ehecatl Dragons | 0.1 SOL | 1111 | 111 SOL | 🔴 | 🔗 | 💬 | 🐦 |
2 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Degen Color | 0.33 SOL | 333 | 109.89 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | iTrading Bot | 0.7 SOL | 450 | 315 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | KnightDom | 0.77 SOL | 7777 | 5988.29 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Muggiez | 1 SOL | 2222 | 2222 SOL | 🔴 | 🔗 | 💬 | 🐦 |
1 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Rucka’s Nuckas | 1 SOL | 6666 | 6666 SOL | 🔴 | 🔗 | 💬 | 🐦 |
14h30 | Angry Sparrow | 0.5 SOL | 1200 | 600 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Bowl Ramen | 0.1 SOL | 787 | 78.7 SOL | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Sol Museum | 0.9 SOL | 4300 | 3870 SOL | 🟡 | 🔗 | 💬 | 🐦 |
31 Décembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
16h00 | Sol Cloudz | 0.15 SOL | 3333 | 499.95 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Pixel Sol Head | 0.18 SOL | 400 | 72 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Solana Moms | 0.1 SOL | 333 | 33 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Pomona Valley | 0.29 SOL | 999 | 289.71 SOL | 🔴 | 🔗 | 💬 | 🐦 |
30 Décembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
15h00 | Jelly Babies | 0.1 SOL | 5555 | 555 | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | KnightDom | 0.77 SOL | 7777 | 5988.29 SOL | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Space Shark | 0.2 SOL | 555 | 111 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Mountain Lionz | 0.44 SOL | 888 | 390.72 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Pirate Of Sol Bay | FREE | 100 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Sigh Ducks | 1.25 SOL | 4454 | 5567.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | A Bit Of A Shadow | 0.66 SOL | 6666 | 4399.56 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Tekika | 1.5 SOL | 9999 | 14998.5 SOL | 🟡 | 🔗 | 💬 | 🐦 |
29 Décembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Cyber Wave | 0.88 SOL | 8888 | 7821.44 SOL | 🟡 | 🔗 | 💬 | 🐦 |
15h00 | Xyndicate | 1 SOL | 2500 | 2500 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Cute Li’l Phant | 0.5 SOL | 9999 | 4999.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Wars Of Kingdoms | 1 SOL | 11111 | 11111 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Sleepy Bots | 0.5 SOL | 6999 | 2299.77 SOL | 🟡 | 🔗 | 💬 | 🐦 |
28 Décembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Meta Mars | 1.5 SOL | 3333 | 4999.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
01h00 | NFL Player’s | 0.3 SOL | 100 | 30 SOL | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | Air Drop Pass | 0.4 SOL | 2000 | 800 SOL | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Pit Crew | 0.49 SOL | 4444 | 2177.56 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Dragon Eggs | 0.99 SOL | 3333 | 2999.7 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Beglugies | 0.2 SOL | 888 | 177.6 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Sea Coves | FREE | 6000 | FREE | 🟡 | 🔗 | 💬 | 🐦 |
22h00 | Los Pulpos | 1 SOL | 4444 | 4444 SOL | 🟡 | 🔗 | 💬 | 🐦 |
27 Décembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
20h00 | Crime Familia | 0.35 SOL | 4535 | 1587.25 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Cat Bricks | 0.35 SOL | 1000 | 350 SOL | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Yet AI | 1.5 SOL | 8000 | 12000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Gremlins | 0.75 SOL | 5000 | 3750 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Psycho Pigeons | 0.75 SOL | 2222 | 1666.5 SOL | 🔴 | 🔗 | 💬 | 🐦 |
23h00 | Risky Rhinos | 0.2 SOL | 1111 | 222.2 SOL | 🔴 | 🔗 | 💬 | 🐦 |
26 Décembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
18h00 | Alpha Guardians | 1 SOL | 6000 | 6000 SOL | 🔴 | 🔗 | 💬 | 🐦 |
20h00 | Smurfy Santas | 1 SOL | 2022 | 2022 SOL | 🔴 | 🔗 | 💬 | 🐦 |
