A continuación se muestra la lista de las pasadas mints NFT en Ethereum. En caso de que notes algún error, por favor, comunícalo a través de Twitter mencionando a @cryptopicsou !
Para ver la lista de las próximos mints, veuillez visita esta pagina.
01 Février 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Abominal Bunch | 0.09 ETH | 4400 | 396 ETH | 🔴 | 🔗 | 💬 | 🐦 |
02h00 | Winged Axolots | 0.05 ETH | 5000 | 2500 ETH | 🟡 | 🔗 | 💬 | 🐦 |
03h00 | The Horse Man | 0.05 ETH | 10000 | 500 ETH | 🔴 | 🔗 | 💬 | 🐦 |
17h15 | Neon Prism | 0.02 ETH | 7500 | 150 ETH | 🔴 | 🔗 | 💬 | 🐦 |
31 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
04h14 | Crypto Quest | 0.12 ETH | 10000 | 1200 ETH | 🟡 | 🔗 | 💬 | 🐦 |
06h00 | Crypto Batz | 0.08 ETH | 9666 | 773.28 ETH | 👑 | 🔗 | 💬 | 🐦 |
14h00 | Primate Legends | 0.08 ETH | 3331 | 266.48 ETH | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | MΞTHΞORS | 0.15 ETH | 2111 | 316.65 ETH | 🔴 | 🔗 | 💬 | 🐦 |
30 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
13h00 | Busy Bees | 0.02 ETH | 3577 | 71.54 ETH | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Kongdo Club | 0.077 ETH | 10000 | 770 ETH | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Eyes Of Fashion | 0.08 ETH | 8888 | 711.04 ETH | 🔴 | 🔗 | 💬 | 🐦 |
23h20 | Stoner Ape Club | 0.08 ETH | 6666 | 533.28 ETH | 👑 | 🔗 | 💬 | 🐦 |
29 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | Dolly The Sheep | 0.04 ETH | 7500 | 300 ETH | 🔴 | 🔗 | 💬 | 🐦 |
02h00 | Billionaire Baby Club | 0.079 ETH | 2775 | 217.645 ETH | 🟡 | 🔗 | 💬 | 🐦 |
10h00 | Plain Face Millionaires | 0.5 ETH | 10000 | 500 ETH | 🟢 | 🔗 | 💬 | 🐦 |
13h00 | Oxya Origin | 0.799 ETH | 7898 | 631.0502 ETH | 👑 | 🔗 | 💬 | 🐦 |
28 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | ETH Knights | 0.08 ETH | 8888 | 711.04 ETH | 🔴 | 🔗 | 💬 | 🐦 |
01h00 | Rich Jaguarz | 0.07 ETH | 9999 | 699.93 ETH | 🔴 | 🔗 | 💬 | 🐦 |
02h00 | Ethalien | 0.055 ETH | 7500 | 4125 ETH | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Super Normal | 0.1 ETH | 8888 | 888.8 ETH | 🟢 | 🔗 | 💬 | 🐦 |
19h00 | Monkey Poly | 0.04 ETH | 10000 | 400 ETH | 🟡 | 🔗 | 💬 | 🐦 |
27 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h00 | Xone | 0.08 ETH | 2500 | 200 ETH | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | National Parks | 0.07 ETH | 4825 | 337.75 ETH | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Baby Meta | 0.2 ETH | 4777 | 955.4 ETH | 👑 | 🔗 | 💬 | 🐦 |
21h00 | Doo Doodles | 0.02 ETH | 7000 | 140 ETH | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Women | 0.22 ETH | 8888 | 1955.36 ETH | 🟡 | 🔗 | 💬 | 🐦 |
26 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
03h30 | Brews | 0.05 ETH | 4444 | 222.2 ETH | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Ancient God | 0.077 ETH | 7777 | 598.829 ETH | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Expantum | 0.15 ETH | 7360 | 1104 ETH | 👑 | 🔗 | 💬 | 🐦 |
19h20 | Entities | 0.1 ETH | 6000 | 6000 ETH | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Coaltion Crew | 0.09 ETH | 3970 | 357.3 ETH | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | Shiba Beast | 0.3 ETH | 6000 | 1800 ETH | 👑 | 🔗 | 💬 | 🐦 |
21h00 | Meta Sphere | 0.1 ETH | 6666 | 666.6 ETH | 🟡 | 🔗 | 💬 | 🐦 |
25 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
03h00 | Meta Birds | 0.1 ETH | 10000 | 1000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
15h00 | Franken Baby Ape | 0.04 ETH | 2500 | 100 ETH | 🔴 | 🔗 | 💬 | 🐦 |
15h00 | Pioneer Industries | 0.2 ETH | 7030 | 14060 ETH | 🟢 | 🔗 | 💬 | 🐦 |
24 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | Mr Misang | 0.1 ETH | 10000 | 1000 ETH | 👑 | 🔗 | 💬 | 🐦 |
06h00 | Exploding Heads | 0.15 ETH | 9000 | 1350 ETH | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Cyber Pigs | 0.2 ETH | 10000 | 2000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Bulbbers | 0.06 ETH | 8888 | 533.28 ETH | 🟡 | 🔗 | 💬 | 🐦 |
23 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Giving Bulls | 0.03 ETH | 500 | 15 ETH | 🔴 | 🔗 | 💬 | 🐦 |
01h59 | MekaApes | 0.055 ETH | 10000 | 550 ETH | 🟢 | 🔗 | 💬 | 🐦 |
18h00 | Dodories | 0.07 ETH | 7777 | 544.39 ETH | 🔴 | 🔗 | 💬 | 🐦 |
22 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | The CryptoGonks | 0.06 ETH | 9999 | 599.94 ETH | 🔴 | 🔗 | 💬 | 🐦 |
02h00 | Crazy Tiger | 0.08 ETH | 600 | 48 ETH | 🔴 | 🔗 | 💬 | 🐦 |
02h57 | Beast Labs | 0.3 ETH | 10888 | 3266.4 ETH | 🔴 | 🔗 | 💬 | 🐦 |
04h00 | Hunter Game | 0.067 ETH | 10000 | 670 ETH | 🟡 | 🔗 | 💬 | 🐦 |
18h00 | Meta House | 0.1 ETH | 2500 | 250 ETH | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Crookz | 0.08 ETH | 9999 | 799.92 ETH | 🟡 | 🔗 | 💬 | 🐦 |
21 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | The Gregs Original | 0.09 ETH | 3232 | 2908.8 ETH | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Trumpy Dumpy | 0.08 ETH | 10000 | 800 ETH | 🔴 | 🔗 | 💬 | 🐦 |
19h00 | Chef Boi Doge | 0.1 ETH | 10000 | 1000 ETH | 🟡 | 🔗 | 💬 | 🐦 |
14h00 | UniFriends | 0.2 ETH | 10000 | 2000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Ponzi Panthers | 0.08 ETH | 4949 | 395.92 ETH | 🔴 | 🔗 | 💬 | 🐦 |
20 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
08h00 | TimeVerse | 0.03 ETH | 36600 | 1098 ETH | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | SunMoony | 0.07 ETH | 3000 | 210 ETH | 🟡 | 🔗 | 💬 | 🐦 |
20h00 | CryptoPunks Bunnies | 0.07 ETH | 4096 | 286.72 ETH | 🔴 | 🔗 | 💬 | 🐦 |
19 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Mech Arcade | 0.08 ETH | 10000 | 800 ETH | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Venture VX | 0.04 ETH | 150 | 6 ETH | 🔴 | 🔗 | 💬 | 🐦 |
22h30 | High Rollers | 0.085 ETH | 7777 | 661.045 ETH | 🔴 | 🔗 | 💬 | 🐦 |
18 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
03h00 | Ada Empires | 0.1 ETH | 10000 | 1000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
07h00 | Gentlemen DAO | 0.05 ETH | 8000 | 400 ETH | 🔴 | 🔗 | 💬 | 🐦 |
12h00 | Ape Mania | 0.015 ETH | 20000 | 300 ETH | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | EQ Keys | 0.33 ETH | 176 | 58.08 ETH | 🔴 | 🔗 | 💬 | 🐦 |
22h00 | Panda Punk | 0.01 ETH | 10000 | 100 | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Cosmic Monkey | 0.88 ETH | 10000 | 8800 ETH | 🟡 | 🔗 | 💬 | 🐦 |
17 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
00h59 | The Hyper Sloth | 0.06 ETH | 10000 | 600 ETH | 🔴 | 🔗 | 💬 | 🐦 |
01h58 | Stray Bears | 0.08 ETH | 12500 | 1000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
11h00 | Foxy Fam | 0.04 ETH | 3333 | 133.32 ETH | 🟡 | 🔗 | 💬 | 🐦 |
22H00 | Rock God | 0.026 ETH | 5000 | 130 ETH | 🟡 | 🔗 | 💬 | 🐦 |
16 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h30 | Endangered Empire | 0.01 ETH | 10000 | 100 ETH | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Rubber Duckz | 0.09 ETH | 2000 | 180 ETH | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Inuland | 0.1 ETH | 10000 | 1000 ETH | 🟡 | 🔗 | 💬 | 🐦 |
14h00 | Knfty World | 0.1 ETH | 10000 | 1000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Futures Turtles | 0.06 ETH | 10000 | 600 ETH | 🔴 | 🔗 | 💬 | 🐦 |
15 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | MeSkullz | 0.07 ETH | 10000 | 700 ETH | 🟡 | 🔗 | 💬 | 🐦 |
02h00 | Avg(Joe) | 0.08 ETH | 3333 | 266.64 ETH | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Turkeys | 0.01 ETH | 7777 | 77.77 ETH | 🔴 | 🔗 | 💬 | 🐦 |
14h00 | De Angels | 0.1 ETH | 8888 | 888.8 ETH | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Secret Society | 0.08 ETH | 1011 | 80.88 ETH | 🟢 | 🔗 | 💬 | 🐦 |
14 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
11h01 | Kandi Kids | 0.05 ETH | 10000 | 500 ETH | 🔴 | 🔗 | 💬 | 🐦 |
15h00 | Meta Mafia | 0.065 ETH | 4444 | 288.86 ETH | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Bulldroids | 0.05 ETH | 10000 | 500 ETH | 🟡 | 🔗 | 💬 | 🐦 |
23h00 | Bored Lambs | 0.5 ETH | 10000 | 5000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
00h00 | Mask Cult | 0.06 ETH | 3333 | 199.98 ETH | 🔴 | 🔗 | 💬 | 🐦 |
13 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
00h59 | Cool Alien | 0.05 ETH | 10000 | 500 ETH | 🟡 | 🔗 | 💬 | 🐦 |
01h00 | Billionaires Bears | 0.03 ETH | 4444 | 133.32 ETH | 🔴 | 🔗 | 💬 | 🐦 |
10h59 | Fishbowl Gang | 0.08 ETH | 8888 | 711.04 ETH | 🔴 | 🔗 | 💬 | 🐦 |
11h00 | Hype Cloud | 0.07 ETH | 3800 | 266 ETH | 🔴 | 🔗 | 💬 | 🐦 |
12 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | The Crypto Birds | 0.02 ETH | 10000 | 200 ETH | 🔴 | 🔗 | 💬 | 🐦 |
10h59 | Ascended | 0.08 ETH | 8888 | 711.04 ETH | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Open Head | 0.07 ETH | 10000 | 700 ETH | 🟡 | 🔗 | 💬 | 🐦 |
11 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Onchain Food | 0.088 ETH | 444 | 39.072 ETH | 🔴 | 🔗 | 💬 | 🐦 |
02h00 | Dragos | 0.999 ETH | 6000 | 5994 ETH | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Naked Metas | 0.07 ETH | 10000 | 700 ETH | 🔴 | 🔗 | 💬 | 🐦 |
17h00 | Galaxy Eggs | 0.18 ETH | 9999 | 1799.82 ETH | 🟡 | 🔗 | 💬 | 🐦 |
19h00 | Sex NFT | 0.05 ETH | 6900 | 345 ETH | 🟢 | 🔗 | 💬 | 🐦 |
20h11 | Pit Boss Billionaires | 0.10 ETH | 500 | 50 ETH | 🔴 | 🔗 | 💬 | 🐦 |
10 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
13h00 | Satoshi Vision | 0.6 ETH | 107 | 64.2 ETH | 🟡 | 🔗 | 💬 | 🐦 |
13h00 | The Dragon Realm | 0.1 ETH | 8888 | 888 ETH | 🔴 | 🔗 | 💬 | 🐦 |
16h00 | Dystoblock | 0.1 ETH | 10000 | 1000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Eudaimonia | 0.1 ETH | 10000 | 1000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Robo Plus | 0.076 ETH | 5432 | 412.832 ETH | 🔴 | 🔗 | 💬 | 🐦 |
9 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h01 | Kaola Society | 0.08 ETH | 10000 | 800 ETH | 🟡 | 🔗 | 💬 | 🐦 |
13h00 | Monkey Heist Club | 0.049 ETH | 5555 | 272.195 ETH | 🔴 | 🔗 | 💬 | 🐦 |
14h00 | CTR10000 | FREE | 10000 | FREE | 🔴 | 🔗 | 💬 | 🐦 |
18h00 | Cyberwood2088 | 0.069 ETH | 8888 | 613.272 ETH | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | Wood Lords | 0.1 ETH | 10000 | 1000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
21h00 | X Factions | 0.07 ETH | 7000 | 490 ETH | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Krogan | 0.5 ETH | 10000 | 5000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
8 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Cartel Project | 0.1 ETH | 10000 | 1000 ETH | 🔴 | 🔗 | 💬 | 🐦 |
03h00 | Collect a Ball | 0.08 ETH | 10000 | 800 ETH | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Frosties | 0.04 ETH | 8888 | 355.52 ETH | 🔴 | 🔗 | 💬 | 🐦 |
7 Janvier 2022
Tiempo ES | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
00h30 | PornstarPunks | 0.0269 ETH | 500 | 13.45 ETH | 🔴 | 🔗 | 💬 | 🐦 |
13h00 | Top P.I | 0.05 ETH | 2000 | 100 ETH | 🔴 | 🔗 | 💬 | 🐦 |
15h00 | Pirate Hunters | 0.08 ETH | 10000 | 800 ETH | 🟡 | 🔗 | 💬 | 🐦 |
21h00 | Lazy Tiger Wood Club | 0.08 ETH | 10000 | 8000 ETH | 🟡 | 🔗 | 💬 | 🐦 |